The Global Leader in Wire & Mesh

Please tell us

Menu
Home > Product > Mesh Series > Reinforcing Metal Mesh

With High Strength and Firm Structure, Reinforcing Metal Mesh Is Your Best Solution for Concrete Structure Reinforcement.

Reinforcing metal mesh is a kind of welded wire fabric, so it's also called reinforcing welded mesh. It's made of carbon steel or stainless steel, including rectangular reinforcing mesh and square reinforcing mesh. With high strength and firm structure, concrete reinforcing mesh can greatly improve the bonding to concrete and minimize the concrete cracking. It's extensively used for reinforcement of building foundations, road surfaces and bridge decks. Besides, the reinforcing bar supports and tie wires are also important and necessary to secure reinforcing mesh in concrete structure.

Feature

  • High strength and firm structure.
  • Improve the concrete adhesion.
  • Prevent the emergence of concrete cracks.
  • Corrosion and rust resistance.
  • Various reinforcing mesh sizes for choice.
  • Durable and long service life.

Specification

Table 1: Common Dimensions of Reinforcing Welded Mesh 6 m × 2.4 m
Item Longitudinal Wire
(mm)
Cross Wire
(mm)
Weight
(kg/sheet)
Type
RRM-01 11.9@100 7.6@200 157 rectangular reinforcing mesh
RRM-02 10.65@100 7.6@200 131
RRM-03 9.5@100 7.6@200 109
RRM-04 8.55@100 7.6@200 93
RRM-05 7.6@100 7.6@200 79
RRM-06 6.75@100 7.6@200 68
SRM-01 7.6@100 7.6@100 105 square reinforcing mesh
SRM-02 9.5@200 9.5@200 80
SRM-03 8.55@200 8.55@200 65
SRM-04 7.6@200 7.6@200 52
SRM-05 6.75@200 6.75@200 40
SRM-06 6@200 6@200 33
SRM-07 4.75@200 4.75@200 21
Table 2: Common Dimensions of Reinforcing Welded Mesh 4.8 m × 2.4 m
Item Longitudinal Wire (4.8 m) Cross Wire (2.4 m) Weight Type
Size
(mm)
Pitch
(mm)
Area
(mm²/m)
Size
(mm)
Pitch
(mm)
Area
(mm²/m)
kg/m² kg/sheet
RRM-07 12 100 1131 8 200 252 10.9 125.57 rectangular reinforcing mesh
RRM-08 10 100 785 8 200 252 8.14 93.77
RRM-09 8 100 503 8 200 252 5.93 68.31
RRM-10 7 100 385 7 200 193 4.53 52.19
RRM-11 6 100 283 7 200 193 3.73 42.97
RRM-12 5 100 196 7 200 193 3.05 35.14
RRM-13 10 100 785 6 400 70.8 6.72 77.41
RRM-14 9 100 636 6 400 70.8 5.55 63.94
RRM-15 8 100 503 6 400 49 4.51 51.96
RRM-16 7 100 385 6 400 49 3.58 41.24
RRM-17 6 100 283 6 400 49 2.78 32.03
SRM-08 10 200 393 10 200 393 6.16 70.96 square reinforcing mesh
SRM-09 8 200 252 8 200 252 3.59 45.5
SRM-10 7 200 193 7 200 183 3.02 34.79
SRM-11 6 200 142 6 200 142 2.22 25.57
SRM-12 5 200 98 5 200 98 1.54 17.74
Table 3: Common Dimensions of Reinforcing Welded Mesh 3.6 m × 2 m
Item Longitudinal Wire (3.6 m) Cross Wire (2 m) Weight Type
Size
(mm)
Pitch
(mm)
Area
(mm²/m)
Size
(mm)
Pitch
(mm)
Area
(mm²/m)
kg/m² kg/sheet
SRM-13 10 200 393 10 200 393 6.16 44.35 square reinforcing mesh
SRM-14 8 200 252 8 200 252 3.95 28.44
SRM-15 7 200 193 7 200 193 3.02 21.74
SRM-16 6 200 142 6 200 142 2.22 15.98

Application

  • Foundations reinforcement
  • Road surface reinforcement
  • Bridge deck reinforcement
  • Airport runway reinforcement
  • Coal mine tunnel reinforcement
  • Housing roof reinforcement

Copyright © 2000-2022 Shandong Xingying Environmental Energy Technology Co. LTD